| 07/25 | Trading Momentum Quickly Shifts Back to the Bulls, But… |
| 07/25 | Taking A Bullish Stance a bull makes his case... |
| 07/19 | CHART OF THE DAY: Is College Education The Next Bubble Set To Burst? yikes! |
| 06/27 | For Options Traders, 'Boring' Means Dangerous With the VIX at lofty levels, options traders worry that the potential dangers in the market outweigh the potential rewards. |
| 06/07 | Most Oversold Key ETFs At the moment, 50 of the key ETFs we track (roughly 25%) are more than 10% below their 50-days! If twelve is a lot on the overbought side, what is 50 on the oversold side? |
| 06/07 | S&P 500 Price vs Breadth While traders are now busy watching to see if the index will hold the February lows in terms of price, breadth remains comfortably above the lows from that period. In fact, as of Friday's close,.. |
| 06/07 | Some Commodity-Related Stocks Lose A Year’s Worth of Gains and I just noted in my scans last night that many of the commodity ETFs, like DBA and DBC are nearing all-time lows (they've only been trading for a few years though) |
| 06/07 | 'Alarmingly Bleak' and 'Littered with Huge and Half-Empty Glasses' Two sobering articles on the U.S. job market... |
| 06/06 | This Third Oversold Period Is NOT A Charm This is the third oversold period in just a month. This density of oversold readings reminds me of the market’s behavior as the last bull market neared its end. |
| 06/06 | CHART OF THE DAY: The Scariest Job Chart Ever Just Got Even Scarier |
